Employee Management with Razor Pages
Manage your employee records with tightly bound UI and backend code using Razor Pages in ASP.NET Core.
Name | Gender | Age | State | Country | Name |
---|---|---|---|---|---|
Major Strasser | Male | 35 | Texas | USA | IT |
Rick Blaine | Male | 45 | New York | USA | IT |
Victor Laszlo | Male | 55 | Colorado | USA | IT |
Louis Renault | Male | 65 | Idaho | USA | IT |
Sam Spade | Male | 55 | California | USA | IT |
Jim Smith | Male | 35 | Florida | USA | IT |
Bob Roberts | Male | 50 | Texas | USA | HR |
Sam Malone | Male | 53 | Massachusetts | USA | Marketing |
Frank Sinatra | Male | 50 | New York | USA | Executive |
Laurie Borer | Female | 70 | Illinois | USA | Accounting |
Olga Johns | Female | 18 | California | USA | Operations |
Amy Emard | Female | 68 | Connecticut | USA | Executive |
Christy Crist | Female | 39 | Florida | USA | IT |
Jon Koepp | Male | 37 | New Jersey | USA | Marketing |
Katherine Predovic | Female | 42 | Connecticut | USA | Executive |
Sheryl Wehner | Female | 18 | North Dakota | USA | HR |
Earnest Runolfsson | Male | 43 | Minnesota | USA | Accounting |
Tracy Beatty | Female | 56 | Kansas | USA | Executive |
Bridget Feil | Female | 32 | Louisiana | USA | Marketing |
Jana Mills | Female | 27 | Florida | USA | Operations |
Kerry Becker | Male | 48 | Delaware | USA | Operations |
Tamara Reilly | Female | 63 | Arizona | USA | Marketing |
Tami Witting | Female | 69 | Utah | USA | HR |
Lorene Bednar | Female | 36 | Oklahoma | USA | Operations |
Kathy Jacobi | Female | 45 | New Jersey | USA | Accounting |
Iris Schamberger | Female | 39 | Massachusetts | USA | IT |
Lula Barrows | Female | 18 | Louisiana | USA | Operations |
Ana Kuhn | Female | 53 | California | USA | IT |
Marilyn Kessler | Female | 37 | Alabama | USA | Operations |
Ismael Monahan | Male | 43 | Rhode Island | USA | Accounting |
Gerard Witting | Male | 55 | Maine | USA | Operations |
Lonnie Hane | Male | 68 | Washington | USA | HR |
Maxine Wunsch | Female | 34 | Rhode Island | USA | Operations |
Dwight Nitzsche | Male | 67 | Montana | USA | IT |
Elbert Cremin | Male | 35 | Nevada | USA | HR |
Ricky Christiansen | Male | 68 | Virginia | USA | Operations |
Mattie Glover | Female | 52 | New Jersey | USA | Operations |
Sergio Baumbach | Male | 59 | California | USA | Executive |
Teri Schultz | Female | 37 | Massachusetts | USA | Accounting |
Jackie Wehner | Female | 48 | Utah | USA | HR |
Tim Fritsch | Male | 41 | Ohio | USA | HR |
Alvin Hessel | Male | 42 | Maine | USA | HR |
Steve Koelpin | Male | 19 | Wisconsin | USA | Operations |
Stacey Kub | Female | 50 | Kentucky | USA | Marketing |
Sammy Thiel | Male | 37 | Maine | USA | Operations |
Roger Swaniawski | Male | 39 | Idaho | USA | HR |
Theresa Swaniawski | Female | 50 | Nebraska | USA | IT |
Eileen Dickens | Female | 19 | North Dakota | USA | Marketing |
Debra Armstrong | Female | 37 | Arizona | USA | Marketing |
Kristopher Anderson | Male | 46 | Washington | USA | Operations |
Catherine Kertzmann | Female | 37 | Alabama | USA | Marketing |
Claudia Boehm | Female | 41 | West Virginia | USA | Operations |
Max Ward | Male | 67 | Arizona | USA | Marketing |
Charles Crooks | Male | 60 | New York | USA | Executive |
Scott Shanahan | Male | 54 | New Hampshire | USA | HR |
Darrin White | Male | 27 | New Jersey | USA | Operations |
Gerardo Toy | Male | 33 | Wyoming | USA | Marketing |
Andrew Lesch | Male | 65 | Mississippi | USA | Accounting |
David Heidenreich | Male | 23 | Wyoming | USA | Marketing |
Tracy Raynor | Male | 60 | Pennsylvania | USA | Marketing |
Randy Mertz | Male | 58 | Iowa | USA | Operations |
Delbert O'Conner | Male | 41 | New York | USA | Operations |
Johanna Johnson | Female | 68 | Nevada | USA | Accounting |
Kathleen Brakus | Female | 63 | Alabama | USA | Accounting |
Marjorie Larkin | Female | 63 | Virginia | USA | IT |
Terrell Sporer | Male | 46 | Washington | USA | Operations |
Annie Johns | Female | 36 | Oklahoma | USA | Accounting |
Mildred Walsh | Female | 61 | Nebraska | USA | Accounting |
Cynthia Russel | Female | 29 | Maryland | USA | Operations |
Deanna Ratke | Female | 54 | Hawaii | USA | Executive |
Darrin Ortiz | Male | 41 | Vermont | USA | Accounting |
Curtis Feil | Male | 68 | Maryland | USA | IT |
Vanessa Hane | Female | 63 | Connecticut | USA | Executive |
Stuart Klocko | Male | 59 | Maryland | USA | HR |
Kevin Reynolds | Male | 50 | Arkansas | USA | Operations |
Gordon Carroll | Male | 43 | Virginia | USA | Marketing |
Levi Bashirian | Male | 67 | Oregon | USA | Marketing |
Ivan Lowe | Male | 34 | Washington | USA | Accounting |
Lauren Lockman | Female | 32 | Arizona | USA | Operations |
Maxine Donnelly | Female | 33 | New York | USA | HR |
Charlene Jakubowski | Female | 49 | West Virginia | USA | HR |
Erick Tromp | Male | 61 | Iowa | USA | Executive |
Gretchen Mohr | Female | 64 | Nevada | USA | Operations |
Leland Langworth | Male | 44 | Colorado | USA | Accounting |
Dawn Morar | Female | 55 | Maryland | USA | Operations |
Eva Abernathy | Female | 24 | Maryland | USA | HR |
Dana Gleason | Female | 69 | New York | USA | Operations |
Lyle Wolf | Male | 64 | Iowa | USA | Operations |
Laverne Bradtke | Female | 61 | Wyoming | USA | Operations |
Lorenzo Kshlerin | Male | 37 | Ohio | USA | Marketing |
Hugh Hayes | Male | 56 | Arizona | USA | HR |
Jacqueline Nader | Female | 59 | Illinois | USA | IT |
Gustavo Boyer | Male | 65 | Delaware | USA | IT |
Wanda Hyatt | Female | 25 | Kentucky | USA | HR |
Jerald Hammes | Male | 51 | Nevada | USA | Accounting |
Deborah Rippin | Female | 38 | Arizona | USA | Marketing |
Ellen Spinka | Female | 20 | Arkansas | USA | Operations |
Miriam Prohaska | Female | 37 | Missouri | USA | IT |
Willis Nicolas | Male | 44 | New Jersey | USA | HR |
Marian Wilkinson | Female | 67 | Mississippi | USA | Executive |
Holly Collier | Female | 18 | Nevada | USA | Accounting |
Toby Dibbert | Male | 46 | Louisiana | USA | Executive |
Vernon Hodkiewicz | Male | 40 | Montana | USA | Operations |
Kelvin Stark | Male | 55 | Illinois | USA | Operations |
Irvin Kreiger | Male | 22 | Connecticut | USA | IT |
Albert Johnson | Male | 44 | Rhode Island | USA | IT |
Elisa Oberbrunner | Female | 32 | Idaho | USA | Marketing |
Patti Jacobi | Female | 57 | Massachusetts | USA | HR |
Candace Shanahan | Female | 63 | Oklahoma | USA | IT |
Dwayne Anderson | Male | 32 | Maryland | USA | HR |
Valerie Rodriguez | Female | 57 | Tennessee | USA | Executive |
Patricia Torp | Female | 37 | Arizona | USA | Marketing |
Sharon Koss | Female | 33 | Alaska | USA | Accounting |
Caleb Bartell | Male | 41 | Indiana | USA | Executive |
Hugo Watsica | Male | 29 | Mississippi | USA | Operations |
Clifton Wuckert | Male | 69 | Wyoming | USA | Accounting |
Monique Hermann | Female | 33 | Washington | USA | HR |
Gregg Rohan | Male | 34 | Wisconsin | USA | HR |
Velma Herzog | Female | 32 | Oklahoma | USA | Executive |
Doris Labadie | Female | 59 | Arkansas | USA | Accounting |
Robin Emmerich | Female | 50 | Arkansas | USA | Marketing |
Darin Kling | Male | 70 | New Mexico | USA | Executive |
James Hane | Male | 53 | New York | USA | Operations |
Conrad Fritsch | Male | 54 | Wisconsin | USA | Marketing |
Josh Mohr | Male | 31 | Missouri | USA | Executive |
Raymond Kovacek | Male | 41 | Rhode Island | USA | Accounting |
Carol Ebert | Female | 49 | Florida | USA | Marketing |
Lana Beatty | Female | 26 | Idaho | USA | Accounting |
Lynette Trantow | Female | 56 | Maryland | USA | Marketing |
Homer Romaguera | Male | 66 | Hawaii | USA | IT |
Megan Cormier | Female | 36 | Hawaii | USA | HR |
Pablo Mohr | Male | 59 | New Hampshire | USA | Operations |
Ron Towne | Male | 59 | Kansas | USA | Marketing |
Gordon Schimmel | Male | 70 | Florida | USA | Accounting |
Brent Armstrong | Male | 40 | Arkansas | USA | IT |
Edward Hudson | Male | 44 | Minnesota | USA | Accounting |
Nicolas Olson | Male | 40 | West Virginia | USA | IT |
Joey Kiehn | Male | 66 | Tennessee | USA | IT |
Andy Cremin | Male | 50 | Kansas | USA | Accounting |
Bobby Cronin | Male | 37 | Maryland | USA | IT |
Sergio Kertzmann | Male | 69 | West Virginia | USA | Operations |
Benny Haley | Male | 28 | Mississippi | USA | Executive |
Cody Dare | Male | 70 | Missouri | USA | Marketing |
Alejandro Hammes | Male | 66 | Nebraska | USA | HR |
Jacob Abernathy | Male | 67 | New York | USA | Executive |
Leslie Durgan | Female | 52 | Florida | USA | Executive |
Dora Wilderman | Female | 62 | Maryland | USA | IT |
Rebecca McClure | Female | 46 | Nevada | USA | HR |
Sonya Heaney | Female | 42 | Maine | USA | HR |
Carolyn Adams | Female | 53 | Kansas | USA | Accounting |
Robin Waelchi | Female | 62 | Colorado | USA | Operations |
Terry Flatley | Female | 47 | Ohio | USA | IT |
Benjamin Funk | Male | 50 | Arizona | USA | HR |
Cathy Franecki | Female | 19 | Hawaii | USA | Operations |
Ivan Roob | Male | 35 | Oklahoma | USA | HR |
Joyce Senger | Female | 53 | Alabama | USA | Executive |
Sandy Reynolds | Female | 45 | Alabama | USA | HR |
Gordon Frami | Male | 42 | New Mexico | USA | Accounting |
Joey Reinger | Male | 43 | Oklahoma | USA | HR |
Yolanda Conroy | Female | 28 | Maine | USA | Accounting |
Angel Daniel | Female | 32 | New Hampshire | USA | Marketing |
Sandra Langosh | Female | 40 | Indiana | USA | Executive |
Jordan Bashirian | Male | 48 | North Carolina | USA | Operations |
Brian Cummings | Male | 19 | Alaska | USA | HR |
Willard Ankunding | Male | 31 | Pennsylvania | USA | Executive |
Maureen Dicki | Female | 38 | Louisiana | USA | Accounting |
Joseph Conn | Male | 62 | West Virginia | USA | HR |
Earnest Harris | Male | 24 | Montana | USA | IT |
Marcia Hauck | Female | 27 | Virginia | USA | Marketing |
Elaine Metz | Female | 21 | New Mexico | USA | Marketing |
Omar Cronin | Male | 22 | Colorado | USA | Operations |
Pete Batz | Male | 18 | Vermont | USA | Operations |
Cristina Macejkovic | Female | 30 | Alabama | USA | IT |
Adrienne Kub | Female | 59 | Maine | USA | Accounting |
Jamie Rempel | Male | 62 | Louisiana | USA | HR |
Terry Zemlak | Male | 41 | Hawaii | USA | Executive |
Adrienne Muller | Female | 24 | Maine | USA | Marketing |
Leslie Quigley | Male | 25 | Wisconsin | USA | IT |
Marlon Stiedemann | Male | 31 | Wyoming | USA | Operations |
Betty Tillman | Female | 25 | Mississippi | USA | Executive |
Jimmy Murray | Male | 29 | West Virginia | USA | IT |
Franklin Nitzsche | Male | 36 | New York | USA | IT |
Arlene Jaskolski | Female | 45 | Vermont | USA | HR |
Hannah Jones | Female | 25 | Connecticut | USA | IT |
Candace Erdman | Female | 27 | New York | USA | HR |
Lena Smith | Female | 52 | Mississippi | USA | Executive |
Krista Runte | Female | 58 | Ohio | USA | Operations |
Darla Koch | Female | 38 | Colorado | USA | HR |
Rosie Christiansen | Female | 56 | Alabama | USA | Executive |
Rafael Hamill | Male | 70 | Hawaii | USA | Executive |
Andrew Keebler | Male | 48 | Arizona | USA | IT |
Gertrude Emmerich | Female | 58 | Alaska | USA | Accounting |
Rebecca Torp | Female | 53 | Oregon | USA | Accounting |
Dustin Mraz | Male | 30 | South Dakota | USA | HR |
Otis Streich | Male | 70 | Minnesota | USA | Operations |
Lorraine Feil | Female | 19 | Oregon | USA | Operations |
Geneva Hand | Female | 18 | Nevada | USA | HR |
Amos Dare | Male | 35 | Texas | USA | HR |
Sylvester Barton | Male | 24 | Nevada | USA | HR |
Lindsey Bashirian | Female | 63 | Maryland | USA | Executive |
Linda Feeney | Female | 18 | Maine | USA | HR |
Joseph Lockman | Male | 45 | Montana | USA | HR |
Tabitha Wehner | Female | 26 | Utah | USA | Accounting |
Josephine Koepp | Female | 37 | Texas | USA | Marketing |
Robert Prohaska | Male | 66 | Iowa | USA | Accounting |
Martha McDermott | Female | 40 | New York | USA | IT |
Amelia Kozey | Female | 54 | Mississippi | USA | Executive |
Minnie D'Amore | Female | 30 | New Hampshire | USA | Executive |
Marion Moen | Male | 49 | Kentucky | USA | Marketing |
Jamie Quitzon | Female | 19 | Washington | USA | Operations |
Carroll Cruickshank | Male | 43 | Montana | USA | Marketing |
Ruby Wunsch | Female | 31 | Arkansas | USA | Operations |
Jerome Kuphal | Male | 23 | Missouri | USA | IT |
Shari Nikolaus | Female | 40 | New York | USA | Marketing |
Blanche Waelchi | Female | 27 | Minnesota | USA | Operations |
Krista Connelly | Female | 31 | Kansas | USA | IT |
Debbie Sanford | Female | 50 | North Carolina | USA | Marketing |
Garrett Swaniawski | Male | 48 | South Carolina | USA | HR |
Belinda Hills | Female | 46 | New Mexico | USA | Marketing |
Naomi Dickens | Female | 24 | New Hampshire | USA | Accounting |
Forrest Satterfield | Male | 60 | Kentucky | USA | Operations |
Cary Howe | Male | 61 | Connecticut | USA | Executive |
Robin Hand | Male | 47 | Missouri | USA | Operations |
Roland Feeney | Male | 29 | Louisiana | USA | IT |
Don Koss | Male | 52 | Louisiana | USA | Executive |
Daniel Marvin | Male | 29 | Illinois | USA | Operations |
Paulette Barrows | Female | 62 | New Hampshire | USA | IT |
Justin Deckow | Male | 23 | New York | USA | Marketing |
Blanca Krajcik | Female | 40 | Kansas | USA | Accounting |
Shaun Strosin | Male | 67 | Ohio | USA | Marketing |
Lucille Balistreri | Female | 55 | New Mexico | USA | IT |
Renee Hirthe | Female | 34 | North Carolina | USA | Marketing |
Kurt Lueilwitz | Male | 48 | Maryland | USA | Marketing |
Rick Nicolas | Male | 26 | Maine | USA | IT |
Maryann Koch | Female | 33 | Ohio | USA | Executive |
Roger Mraz | Male | 60 | North Carolina | USA | IT |
Erik Wehner | Male | 65 | Wisconsin | USA | Operations |
Fernando Purdy | Male | 44 | North Carolina | USA | Accounting |
Felix Bogan | Male | 38 | South Carolina | USA | Marketing |
Neil Kuhlman | Male | 57 | Montana | USA | Marketing |
Dallas Beatty | Male | 41 | Pennsylvania | USA | Marketing |
Herbert Ziemann | Male | 43 | New Mexico | USA | Executive |
Russell Gerlach | Male | 47 | Colorado | USA | IT |
Vera Schuster | Female | 68 | Michigan | USA | IT |
Della Ruecker | Female | 26 | Maine | USA | Executive |
Silvia Strosin | Female | 55 | Utah | USA | Operations |
Amy Schuppe | Female | 23 | Ohio | USA | Marketing |
Shane Ward | Male | 24 | New Mexico | USA | Marketing |
Linda McCullough | Female | 28 | Rhode Island | USA | HR |
Kendra Walter | Female | 51 | Mississippi | USA | Marketing |
Preston Welch | Male | 51 | Idaho | USA | HR |
Essie Herman | Female | 52 | Iowa | USA | Executive |
Wilma Heathcote | Female | 50 | Maine | USA | Executive |
Ellis Little | Male | 23 | Idaho | USA | Operations |
Shelley Ebert | Female | 48 | Virginia | USA | Executive |
Lela Mohr | Female | 57 | Washington | USA | Executive |
Myrtle Feil | Female | 27 | Minnesota | USA | Operations |
Matthew Lowe | Male | 18 | Kentucky | USA | HR |
Annie Hintz | Female | 57 | South Carolina | USA | Accounting |
Joann Daugherty | Female | 67 | Delaware | USA | Executive |
Rick Morar | Male | 60 | New York | USA | Marketing |
Clark Kunde | Male | 57 | Iowa | USA | Operations |
Oliver Satterfield | Male | 45 | Kentucky | USA | IT |
Joanna West | Female | 43 | Virginia | USA | IT |
Cathy Block | Female | 63 | Kentucky | USA | Operations |
Jenna Paucek | Female | 53 | Montana | USA | Accounting |
Salvatore Jacobson | Male | 50 | Oklahoma | USA | IT |
Leticia Bailey | Female | 18 | New York | USA | Marketing |
Leslie Nicolas | Male | 68 | Kansas | USA | IT |
Raquel Cummerata | Female | 32 | Wisconsin | USA | IT |
Pat Kunde | Female | 28 | Minnesota | USA | HR |
Owen Gerhold | Male | 34 | Delaware | USA | IT |
Marta Williamson | Female | 36 | Iowa | USA | Operations |
Helen Wintheiser | Female | 33 | Ohio | USA | HR |
Blanca McDermott | Female | 50 | Alabama | USA | HR |
Verna Heller | Female | 35 | Connecticut | USA | Marketing |
Sarah Wehner | Female | 50 | Massachusetts | USA | Marketing |
Kristin Kunde | Female | 34 | New York | USA | Marketing |
Jaime Torp | Female | 25 | Missouri | USA | Marketing |
Audrey Jerde | Female | 19 | South Dakota | USA | HR |
Max Corwin | Male | 48 | Indiana | USA | Executive |
Caleb Jacobson | Male | 61 | Oklahoma | USA | IT |
Maria Predovic | Female | 31 | California | USA | HR |
Rita Shields | Female | 20 | California | USA | Marketing |
Flora Hayes | Female | 63 | Massachusetts | USA | HR |
Joe Frami | Male | 22 | Kansas | USA | Executive |
Dana Greenholt | Female | 42 | North Carolina | USA | IT |
Francisco Herman | Male | 48 | Maine | USA | Accounting |
Bernice Bergnaum | Female | 36 | Idaho | USA | IT |
Lydia Will | Female | 44 | New Jersey | USA | IT |
Inez Graham | Female | 29 | Connecticut | USA | Operations |
Jodi Herzog | Female | 35 | Wyoming | USA | Accounting |
Karla Langworth | Female | 23 | Virginia | USA | Operations |
Rose Schinner | Female | 45 | Nevada | USA | IT |
Jordan McCullough | Male | 67 | Montana | USA | Executive |
Terrence Lueilwitz | Male | 28 | Colorado | USA | Executive |
Terrell Stanton | Male | 37 | New Jersey | USA | HR |
Alyssa Mann | Female | 52 | New York | USA | Operations |
Holly Cremin | Female | 57 | Iowa | USA | HR |
How Razor Pages Work
Razor Pages provide a simpler, page-focused approach for building web applications in ASP.NET Core. Unlike MVC, where the controller is separate, Razor Pages combine the view and the code-behind logic in a single file. This tightly bound UI and backend logic makes it easier to maintain and understand, especially for CRUD operations.
History of Razor Pages
Introduced in ASP.NET Core 2.0, Razor Pages were designed to simplify the development process by reducing the number of files required for simple pages. They are an evolution of the Web Pages framework and provide an easy way to create page-centric applications.
Best Practices for Razor Pages
- Use ViewModels: Separate ViewModels from entities to avoid exposing database logic directly to the UI.
- Keep Code-Behind Clean: Maintain a clear separation of concerns by keeping business logic out of the code-behind.
- Leverage Tag Helpers: Utilize Tag Helpers for cleaner and more readable Razor markup.
Pros and Cons of Razor Pages
- Pros: Simplifies development, tightly binds UI and backend, easy to learn and use for simple scenarios.
- Cons: Limited for complex applications compared to MVC, less control over the routing and structure of the application.