Manage Employees with MVC Forms
Name | Gender | Age | State | Department | |
---|---|---|---|---|---|
Abel Fritsch | Male | 63 | Iowa | Marketing | |
Adam Gleason | Male | 25 | Idaho | Operations | |
Alan Wilderman | Male | 32 | Alaska | IT | |
Alex Bode | Male | 54 | Colorado | IT | |
Alfredo Lindgren | Male | 62 | Hawaii | Executive | |
Alice Gleichner | Female | 28 | Virginia | HR | |
Angelo Mraz | Male | 52 | Montana | Executive | |
Ann Bednar | Female | 59 | Wisconsin | IT | |
Ann Wolff | Female | 22 | Ohio | Executive | |
April O'Connell | Female | 26 | Louisiana | HR | |
Ashley Schimmel | Female | 70 | South Dakota | Executive | |
Aubrey Robel | Male | 41 | South Dakota | HR | |
Audrey Rempel | Female | 30 | Montana | Accounting | |
Beatrice Lubowitz | Female | 56 | Ohio | IT | |
Bernice Mayert | Female | 40 | South Carolina | HR | |
Betsy Rau | Female | 61 | Nevada | Accounting | |
Bob Roberts | Male | 50 | Texas | HR | |
Brandi Koelpin | Female | 44 | Kentucky | Operations | |
Brandi Predovic | Female | 46 | New Jersey | Operations | |
Brenda Luettgen | Female | 50 | Iowa | Marketing | |
Bridget Koepp | Female | 23 | Michigan | IT | |
Bridget Roberts | Female | 65 | New York | Marketing | |
Brooke Weber | Female | 20 | Rhode Island | Executive | |
Bruce Goldner | Male | 46 | Alaska | Operations | |
Bruce Okuneva | Male | 24 | Virginia | HR | |
Bruce Wunsch | Male | 24 | Nebraska | HR | |
Bryan Heller | Male | 21 | Ohio | Executive | |
Byron Hettinger | Male | 39 | Idaho | Accounting | |
Caleb Abshire | Male | 35 | Florida | Marketing | |
Caleb Hand | Male | 51 | New Jersey | Accounting | |
Camille Spinka | Female | 67 | Connecticut | Operations | |
Carla Beahan | Female | 23 | North Dakota | Operations | |
Carlos Marks | Male | 33 | California | Operations | |
Carol Blanda | Female | 37 | South Dakota | Executive | |
Carol Crist | Female | 42 | North Dakota | IT | |
Carol Parker | Female | 55 | Illinois | HR | |
Carrie Feil | Female | 35 | Nebraska | Marketing | |
Carroll Swaniawski | Male | 29 | North Carolina | Marketing | |
Casey Morissette | Female | 35 | North Dakota | Operations | |
Cassandra Batz | Female | 65 | Texas | Marketing | |
Cathy Cole | Female | 59 | Pennsylvania | Accounting | |
Cedric Schulist | Male | 28 | Connecticut | Marketing | |
Chris Heidenreich | Male | 28 | Hawaii | Accounting | |
Christy Bednar | Female | 18 | Kentucky | HR | |
Christy Keebler | Female | 20 | Utah | Executive | |
Constance Daniel | Female | 45 | North Carolina | Accounting | |
Cory Pouros | Male | 66 | Oregon | HR | |
Courtney Pouros | Male | 34 | Rhode Island | Accounting | |
Cristina Lehner | Female | 70 | Vermont | Accounting | |
Danny Macejkovic | Male | 26 | Idaho | Marketing | |
Darin Herzog | Male | 61 | New Hampshire | Executive | |
Darrell Bradtke | Male | 70 | Montana | IT | |
Darren Mitchell | Male | 66 | Alabama | IT | |
Darren Parker | Male | 38 | Utah | IT | |
Darryl Rath | Male | 31 | Tennessee | Accounting | |
Dean Rolfson | Male | 37 | Ohio | IT | |
Diana Dickinson | Female | 60 | North Carolina | Marketing | |
Diana Jacobson | Female | 64 | West Virginia | Operations | |
Diane Kemmer | Female | 46 | Arkansas | Marketing | |
Dixie Becker | Female | 27 | Ohio | Marketing | |
Dominic Beer | Male | 43 | Minnesota | Operations | |
Don Reinger | Male | 61 | Kansas | Accounting | |
Dora Ritchie | Female | 61 | Connecticut | Executive | |
Dorothy Macejkovic | Female | 30 | Vermont | IT | |
Doug Schultz | Male | 29 | New Jersey | IT | |
Douglas Smitham | Male | 66 | Colorado | Accounting | |
Douglas Toy | Male | 49 | New Mexico | Operations | |
Duane Windler | Male | 36 | New Hampshire | Operations | |
Dwight DuBuque | Male | 51 | Ohio | IT | |
Dwight Krajcik | Male | 68 | Delaware | Marketing | |
Earl Sauer | Male | 39 | South Dakota | Operations | |
Ebony Friesen | Female | 29 | Arkansas | IT | |
Edgar Turcotte | Male | 20 | Iowa | Operations | |
Edith Wolff | Female | 38 | Pennsylvania | Executive | |
Edmund Herman | Male | 24 | Nebraska | Operations | |
Edmund Schulist | Male | 46 | Wisconsin | IT | |
Eleanor Kilback | Female | 38 | Maine | Operations | |
Eleanor Weber | Female | 67 | Illinois | Operations | |
Elena Tremblay | Female | 39 | Mississippi | HR | |
Elias Mueller | Male | 42 | Texas | HR | |
Elisa Brown | Female | 62 | North Dakota | Accounting | |
Ellen Lubowitz | Female | 52 | Ohio | HR | |
Elvira Effertz | Female | 24 | Hawaii | Operations | |
Enrique Klocko | Male | 28 | Rhode Island | Operations | |
Eric Kertzmann | Male | 34 | South Carolina | IT | |
Erica Mertz | Female | 36 | Wyoming | Marketing | |
Erin Wisoky | Female | 47 | Nevada | Operations | |
Ernestine Kirlin | Female | 25 | Oklahoma | Marketing | |
Ervin Hyatt | Male | 36 | Indiana | IT | |
Estelle Murray | Female | 49 | New York | Accounting | |
Everett Ziemann | Male | 39 | Louisiana | HR | |
Fannie Osinski | Female | 49 | New Hampshire | Marketing | |
Felipe Wilderman | Male | 67 | Montana | Marketing | |
Fernando Bayer | Male | 26 | Oklahoma | Marketing | |
Francis Kub | Female | 59 | Maryland | IT | |
Frank Sinatra | Male | 50 | New York | Executive | |
Franklin Metz | Male | 21 | West Virginia | Operations | |
Fred Stark | Male | 35 | Arizona | Executive | |
Freddie Carroll | Male | 20 | Indiana | HR | |
Gail Klein | Female | 56 | Kansas | Accounting | |
George Hegmann | Male | 32 | New Hampshire | Accounting | |
Gordon Gusikowski | Male | 62 | Pennsylvania | Operations | |
Grace Willms | Female | 69 | Washington | IT | |
Grady Heidenreich | Male | 56 | Hawaii | HR | |
Grady Schmitt | Male | 66 | Kansas | Executive | |
Gretchen Mraz | Female | 21 | Wisconsin | IT | |
Guadalupe Hauck | Male | 40 | West Virginia | Accounting | |
Guillermo Mertz | Male | 46 | Missouri | Executive | |
Gustavo Predovic | Male | 61 | Texas | Executive | |
Harold Walker | Male | 51 | Kentucky | HR | |
Hector Bode | Male | 62 | Florida | HR | |
Herman Luettgen | Male | 66 | Oklahoma | Accounting | |
Hugh Stanton | Male | 22 | Kansas | IT | |
Hugo Haley | Male | 54 | Montana | Accounting | |
Ignacio Powlowski | Male | 43 | Utah | Operations | |
Iris Terry | Female | 63 | Louisiana | Marketing | |
Irma Crona | Female | 54 | Ohio | HR | |
Irvin Collier | Male | 28 | Nebraska | IT | |
Irvin Hudson | Male | 56 | Iowa | IT | |
Jackie Murphy | Male | 67 | Wisconsin | Marketing | |
Jacquelyn Blick | Female | 32 | Rhode Island | Accounting | |
Jamie Bernhard | Male | 33 | California | IT | |
Jamie Kerluke | Male | 19 | Oregon | Accounting | |
Jan Koelpin | Female | 30 | Virginia | HR | |
Jan Kshlerin | Male | 53 | Wisconsin | Marketing | |
Jan Willms | Male | 62 | Florida | Accounting | |
Janet Wintheiser | Female | 32 | Illinois | HR | |
Janice Anderson | Female | 68 | Georgia | IT | |
Jeanette Kunde | Female | 52 | Michigan | Accounting | |
Jeannie Simonis | Female | 31 | South Dakota | IT | |
Jenna Botsford | Female | 27 | Oklahoma | Accounting | |
Jennie Greenfelder | Female | 55 | North Dakota | HR | |
Jim Bernier | Male | 55 | South Carolina | Executive | |
Jim Smith | Male | 35 | Florida | IT | |
Jodi Zieme | Female | 32 | Indiana | Executive | |
Johanna Boehm | Female | 47 | New Hampshire | Marketing | |
Jonathan Ondricka | Male | 48 | Rhode Island | Operations | |
Jonathan Smitham | Male | 27 | Missouri | HR | |
Jonathon Dickinson | Male | 26 | Michigan | Marketing | |
Jordan Haag | Male | 47 | New Hampshire | Marketing | |
Joseph Langosh | Male | 60 | Iowa | IT | |
Josephine Kuhic | Female | 39 | Indiana | IT | |
Joyce Walter | Female | 69 | California | Operations | |
Juana Friesen | Female | 34 | Maryland | Marketing | |
Kara Goyette | Female | 68 | Tennessee | Marketing | |
Karen Stanton | Female | 32 | Illinois | HR | |
Karla Durgan | Female | 55 | Louisiana | HR | |
Kathryn Casper | Female | 51 | Wyoming | Executive | |
Kelli Russel | Female | 65 | North Carolina | Executive | |
Kim Kuhic | Female | 47 | New York | IT | |
Kirk Rath | Male | 21 | Florida | IT | |
Kristopher Kunde | Male | 28 | Kansas | IT | |
Kristopher Pouros | Male | 61 | Wyoming | Accounting | |
Lamar Koss | Male | 18 | Tennessee | Operations | |
Laurie Johnston | Female | 19 | Vermont | Accounting | |
Lawrence Beer | Male | 30 | Nebraska | Accounting | |
Lawrence Berge | Male | 59 | Oklahoma | Operations | |
Leah Kuphal | Female | 61 | Louisiana | Executive | |
Leigh Zulauf | Female | 41 | North Dakota | Marketing | |
Leland Brakus | Male | 41 | Michigan | IT | |
Leland Koss | Male | 58 | Ohio | Marketing | |
Leona Hegmann | Female | 25 | New York | IT | |
Leonard Mitchell | Male | 21 | New Hampshire | IT | |
Leslie Dach | Male | 47 | Arkansas | Executive | |
Lester Mosciski | Male | 63 | Indiana | Executive | |
Lloyd Hyatt | Male | 33 | Minnesota | Executive | |
Lois Kuhic | Female | 53 | Wyoming | IT | |
Loren Labadie | Male | 42 | Iowa | Operations | |
Lorenzo O'Connell | Male | 30 | Oregon | Accounting | |
Lorenzo White | Male | 65 | Delaware | Marketing | |
Loretta Bins | Female | 32 | Washington | Accounting | |
Louis Renault | Male | 65 | Idaho | IT | |
Louise Bechtelar | Female | 70 | Tennessee | Accounting | |
Lowell Auer | Male | 65 | Connecticut | Marketing | |
Lowell Ryan | Male | 64 | Wisconsin | Executive | |
Lucy Kohler | Female | 22 | Wisconsin | HR | |
Lydia Mohr | Female | 54 | Kentucky | Marketing | |
Lynn Halvorson | Female | 41 | West Virginia | Executive | |
Mae Larson | Female | 48 | Maine | Accounting | |
Mae Orn | Female | 38 | Indiana | HR | |
Major Strasser | Male | 35 | Texas | IT | |
Manuel Smitham | Male | 25 | Utah | Operations | |
Marcella O'Connell | Female | 22 | South Carolina | Accounting | |
Marcos Wiegand | Male | 65 | California | Operations | |
Margaret Toy | Female | 66 | Iowa | Accounting | |
Margie Conroy | Female | 34 | Hawaii | Executive | |
Marian Ziemann | Female | 70 | Massachusetts | Marketing | |
Marjorie Dickens | Female | 66 | Michigan | IT | |
Marta McCullough | Female | 66 | Iowa | Executive | |
Maryann Rath | Female | 63 | Oklahoma | Marketing | |
Maurice Buckridge | Male | 44 | Georgia | Accounting | |
Meghan Kemmer | Female | 45 | Wisconsin | Accounting | |
Melba Morissette | Female | 24 | Indiana | IT | |
Melody Powlowski | Female | 65 | Nevada | IT | |
Miguel Muller | Male | 29 | Maine | IT | |
Miguel Yundt | Male | 45 | Nevada | Accounting | |
Mike Flatley | Male | 53 | Louisiana | Accounting | |
Mildred Yundt | Female | 20 | West Virginia | IT | |
Milton Schiller | Male | 48 | Utah | IT | |
Minnie Homenick | Female | 35 | Wisconsin | HR | |
Miriam Cartwright | Female | 53 | Mississippi | Marketing | |
Monica Bernhard | Female | 63 | Michigan | HR | |
Muriel Bogisich | Female | 49 | Hawaii | HR | |
Naomi Powlowski | Female | 35 | Alabama | IT | |
Naomi Renner | Female | 46 | Wyoming | Executive | |
Nathan Lynch | Male | 49 | Alaska | Marketing | |
Nellie Rau | Female | 40 | Wisconsin | Operations | |
Nettie Hermiston | Female | 24 | Kansas | Operations | |
Nicholas Daugherty | Male | 65 | Rhode Island | Marketing | |
Nicolas Franecki | Male | 23 | Idaho | Executive | |
Nicolas Murazik | Male | 64 | Illinois | Executive | |
Noah Casper | Male | 24 | Pennsylvania | HR | |
Oliver Considine | Male | 55 | Maryland | IT | |
Ora Reichert | Female | 30 | Vermont | Executive | |
Pam Morar | Female | 19 | New Hampshire | Operations | |
Patti Rutherford | Female | 43 | Idaho | IT | |
Pauline Quitzon | Female | 53 | New Mexico | Executive | |
Percy Kessler | Male | 21 | Massachusetts | Accounting | |
Rachel Hettinger | Female | 29 | Colorado | Operations | |
Ramon Breitenberg | Male | 45 | Wisconsin | HR | |
Ramon Waters | Male | 30 | Tennessee | Operations | |
Ramon Wiza | Male | 50 | California | HR | |
Raquel O'Connell | Female | 69 | Minnesota | HR | |
Raquel Tillman | Female | 37 | Kansas | Marketing | |
Ray Hirthe | Male | 40 | Mississippi | Marketing | |
Ray Mann | Male | 29 | Washington | Executive | |
Regina Lang | Female | 28 | Ohio | HR | |
Reginald Funk | Male | 64 | California | Accounting | |
Reginald Wunsch | Male | 35 | South Dakota | Marketing | |
Rene Franecki | Male | 41 | Tennessee | Executive | |
Rene Purdy | Male | 37 | Maine | Accounting | |
Richard Strosin | Male | 50 | Oklahoma | Marketing | |
Rick Blaine | Male | 45 | New York | IT | |
Rita Vandervort | Female | 32 | Colorado | HR | |
Roberto Bogisich | Male | 65 | Missouri | HR | |
Roderick Cruickshank | Male | 35 | North Carolina | Accounting | |
Roger Cole | Male | 59 | Texas | Marketing | |
Roger Dicki | Male | 63 | Wisconsin | Marketing | |
Ross Rutherford | Male | 45 | Hawaii | Accounting | |
Ruben Reichert | Male | 30 | Rhode Island | Marketing | |
Rudolph Batz | Male | 34 | Kentucky | Operations | |
Ruth Kiehn | Female | 49 | Oklahoma | Executive | |
Ruth Parker | Female | 49 | North Carolina | Executive | |
Salvatore Turner | Male | 57 | Rhode Island | Operations | |
Sam Malone | Male | 53 | Massachusetts | Marketing | |
Sam Quigley | Male | 63 | New York | Operations | |
Sam Spade | Male | 55 | California | IT | |
Samantha Nader | Female | 49 | Montana | Accounting | |
Santos Collier | Male | 44 | Ohio | Operations | |
Sara Deckow | Female | 31 | Louisiana | IT | |
Sharon Quitzon | Female | 39 | Vermont | Operations | |
Sharon Swift | Female | 66 | Massachusetts | Accounting | |
Shawna Auer | Female | 43 | Virginia | Executive | |
Shawna Stroman | Female | 25 | Maryland | HR | |
Sheila Osinski | Female | 64 | Oklahoma | Executive | |
Shelia Hoppe | Female | 60 | Mississippi | Accounting | |
Sheryl Osinski | Female | 18 | Alabama | Executive | |
Silvia Considine | Female | 18 | Alabama | IT | |
Sonia Schaefer | Female | 48 | Tennessee | Accounting | |
Sophie Ondricka | Female | 32 | Arizona | IT | |
Stephanie Schinner | Female | 38 | Texas | Operations | |
Steve Hansen | Male | 68 | Maryland | Operations | |
Stewart Lueilwitz | Male | 29 | Hawaii | Operations | |
Stuart Predovic | Male | 18 | Ohio | IT | |
Suzanne Orn | Female | 65 | Iowa | Executive | |
Suzanne Wilkinson | Female | 42 | Florida | IT | |
Tabitha McGlynn | Female | 32 | Rhode Island | IT | |
Tabitha Yost | Female | 31 | Arizona | Executive | |
Tamara Wyman | Female | 42 | Maryland | Operations | |
Tami Lynch | Female | 53 | Kentucky | Accounting | |
Terrance Walsh | Male | 51 | Kentucky | HR | |
Terrell Thompson | Male | 61 | North Dakota | Accounting | |
Terrell Weber | Male | 63 | New Hampshire | IT | |
Terri Heller | Female | 38 | Kansas | IT | |
Terry Kuhic | Female | 52 | Arizona | Executive | |
Theodore Mayert | Male | 28 | Oklahoma | Accounting | |
Timothy O'Connell | Male | 33 | West Virginia | Executive | |
Tommy Windler | Male | 22 | Colorado | Operations | |
Tracy Bruen | Male | 30 | Alabama | Operations | |
Tyler Dooley | Male | 55 | Rhode Island | HR | |
Vanessa Lueilwitz | Female | 18 | Maryland | HR | |
Velma Kuhn | Female | 29 | Maryland | Operations | |
Vernon Sauer | Male | 28 | New Jersey | HR | |
Victor Buckridge | Male | 22 | Oregon | IT | |
Victor Gaylord | Male | 42 | Nebraska | Executive | |
Victor Laszlo | Male | 55 | Colorado | IT | |
Victoria Crist | Female | 61 | Iowa | Operations | |
Vincent Bradtke | Male | 48 | Wyoming | Operations | |
Vivian King | Female | 61 | Arkansas | Accounting | |
Wayne Balistreri | Male | 40 | Washington | HR | |
Wayne Nikolaus | Male | 45 | North Dakota | Accounting | |
Whitney Schowalter | Female | 70 | Louisiana | IT | |
Wilbert Pagac | Male | 69 | Pennsylvania | Accounting | |
Wilbur Schmidt | Male | 47 | California | HR | |
Willie Cummerata | Male | 30 | Utah | HR | |
Wm Witting | Male | 32 | Wyoming | Executive | |
Yvonne Von | Female | 62 | Arizona | HR | |
Zachary Daugherty | Male | 18 | Massachusetts | IT | |
Zachary Thompson | Male | 67 | Washington | HR |
MVC Forms Approach in ASP.NET MVC
The MVC Forms approach allows developers to build applications with strong separation of concerns, making it easier to maintain and scale. It supports robust form handling and validation mechanisms, enabling secure and efficient data entry and modification.
Best Practices for MVC Forms:
- Utilize
[HttpGet]
and[HttpPost]
attributes for appropriate routing and data handling. - Implement validation using Data Annotations or custom validation logic.
- Use
to prevent CSRF attacks.
Pros and Cons of MVC Forms Approach:
- Pros: Clear separation of concerns, easy to test, comprehensive model binding and validation support.
- Cons: Can become complex with large forms, requires knowledge of HTML helpers and model binding.
Microsoft continues to support the MVC architecture, providing ongoing updates and improvements. With .NET 8, ASP.NET MVC remains a reliable choice for building web applications with a clean, maintainable architecture.
CRUD Functionality in MVC
In classic MVC architecture, CRUD operations are implemented using Controller actions and views for each activity: Create, Read, Update, and Delete. The Create action uses a form to capture new employee data, which is saved to the database upon submission. The Read action displays a list of employees retrieved from the database, as seen in the table above. Update allows editing of an employee's details, while Delete provides a confirmation before removal.
You can generate views for each CRUD operation directly from your Entity Framework entities using scaffolding tools. This automates the process of creating views and wiring up the controller. However, it is best practice to use ViewModels rather than exposing your entities directly to the view, ensuring better separation of concerns and security.