Manage Employees with MVC Forms
| Name | Gender | Age | State | Department | |
|---|---|---|---|---|---|
|
|
Female | 68 | Rhode Island | Executive | |
|
|
Female | 18 | California | Operations | |
|
|
Male | 68 | New Hampshire | IT | |
|
|
Male | 18 | Mississippi | IT | |
|
|
Male | 62 | Maine | Marketing | |
|
|
Female | 26 | Oregon | Accounting | |
|
|
Male | 63 | Wyoming | Accounting | |
|
|
Female | 56 | Maine | IT | |
|
|
Female | 19 | Mississippi | Marketing | |
|
|
Female | 66 | Kentucky | Operations | |
|
|
Female | 57 | Alaska | HR | |
|
|
Female | 22 | Mississippi | HR | |
|
|
Female | 43 | Maryland | Executive | |
|
|
Male | 66 | Maine | Operations | |
|
|
Female | 52 | Alabama | Accounting | |
|
|
Male | 27 | Iowa | Operations | |
|
|
Male | 34 | Oregon | HR | |
|
|
Female | 68 | Virginia | IT | |
|
|
Female | 68 | California | Operations | |
|
|
Female | 25 | California | HR | |
|
|
Male | 58 | North Dakota | HR | |
|
|
Male | 67 | California | HR | |
|
|
Female | 60 | Indiana | HR | |
|
|
Female | 20 | Connecticut | IT | |
|
|
Female | 65 | Nebraska | Accounting | |
|
|
Male | 23 | South Carolina | Accounting | |
|
|
Male | 56 | Virginia | HR | |
|
|
Male | 68 | Oklahoma | Marketing | |
|
|
Female | 20 | New Mexico | Operations | |
|
|
Male | 50 | Texas | HR | |
|
|
Female | 33 | Montana | Operations | |
|
|
Female | 33 | Ohio | Operations | |
|
|
Male | 35 | Vermont | Executive | |
|
|
Male | 52 | Nevada | IT | |
|
|
Female | 25 | Massachusetts | Marketing | |
|
|
Male | 33 | Kentucky | IT | |
|
|
Female | 24 | West Virginia | Executive | |
|
|
Female | 35 | Maine | Operations | |
|
|
Female | 35 | Connecticut | HR | |
|
|
Male | 65 | North Dakota | Operations | |
|
|
Male | 53 | Texas | HR | |
|
|
Male | 32 | Arizona | Marketing | |
|
|
Male | 26 | South Carolina | HR | |
|
|
Male | 68 | Idaho | IT | |
|
|
Male | 41 | Nevada | Marketing | |
|
|
Female | 63 | New Hampshire | Operations | |
|
|
Male | 37 | Connecticut | Operations | |
|
|
Female | 20 | Kansas | HR | |
|
|
Female | 32 | North Carolina | Accounting | |
|
|
Male | 49 | Nebraska | IT | |
|
|
Male | 20 | Virginia | Operations | |
|
|
Male | 31 | Missouri | HR | |
|
|
Female | 64 | Georgia | Marketing | |
|
|
Male | 54 | Alabama | Marketing | |
|
|
Female | 38 | New Hampshire | Executive | |
|
|
Female | 36 | Kentucky | Executive | |
|
|
Female | 66 | Louisiana | Marketing | |
|
|
Male | 40 | Illinois | Accounting | |
|
|
Male | 64 | New York | Marketing | |
|
|
Male | 43 | Arkansas | HR | |
|
|
Male | 26 | Kentucky | Marketing | |
|
|
Male | 51 | Massachusetts | IT | |
|
|
Male | 18 | Maine | IT | |
|
|
Female | 32 | Nevada | Executive | |
|
|
Male | 53 | Rhode Island | Marketing | |
|
|
Female | 54 | Oregon | Operations | |
|
|
Female | 47 | Minnesota | Operations | |
|
|
Female | 67 | Delaware | Marketing | |
|
|
Female | 30 | Rhode Island | Operations | |
|
|
Male | 63 | New Jersey | Operations | |
|
|
Male | 65 | Colorado | Accounting | |
|
|
Female | 27 | Wisconsin | HR | |
|
|
Male | 41 | Connecticut | Executive | |
|
|
Male | 35 | Wyoming | Marketing | |
|
|
Male | 51 | Rhode Island | HR | |
|
|
Female | 59 | North Carolina | Marketing | |
|
|
Male | 57 | Minnesota | HR | |
|
|
Male | 42 | Iowa | Executive | |
|
|
Male | 50 | Wyoming | Operations | |
|
|
Female | 66 | Michigan | Operations | |
|
|
Male | 58 | Vermont | IT | |
|
|
Female | 49 | Louisiana | Accounting | |
|
|
Female | 32 | Florida | Marketing | |
|
|
Female | 19 | Ohio | Accounting | |
|
|
Female | 23 | Iowa | Operations | |
|
|
Male | 29 | Utah | Executive | |
|
|
Male | 27 | New York | IT | |
|
|
Male | 31 | Virginia | HR | |
|
|
Female | 56 | Pennsylvania | Operations | |
|
|
Female | 57 | Montana | IT | |
|
|
Female | 20 | North Carolina | Operations | |
|
|
Male | 34 | Massachusetts | IT | |
|
|
Female | 29 | Wisconsin | Accounting | |
|
|
Female | 27 | Tennessee | HR | |
|
|
Male | 21 | Illinois | Operations | |
|
|
Male | 50 | Kentucky | IT | |
|
|
Female | 36 | Missouri | Marketing | |
|
|
Female | 36 | Vermont | HR | |
|
|
Male | 50 | New York | Executive | |
|
|
Male | 23 | South Dakota | Executive | |
|
|
Male | 53 | Iowa | Executive | |
|
|
Male | 37 | Colorado | Accounting | |
|
|
Male | 26 | Oklahoma | IT | |
|
|
Male | 32 | Virginia | Operations | |
|
|
Female | 43 | Texas | HR | |
|
|
Female | 48 | Vermont | Operations | |
|
|
Male | 63 | Ohio | Marketing | |
|
|
Female | 48 | New Mexico | Marketing | |
|
|
Male | 70 | Nebraska | Operations | |
|
|
Male | 64 | New Jersey | HR | |
|
|
Female | 55 | New Mexico | Executive | |
|
|
Male | 62 | Texas | IT | |
|
|
Female | 44 | Oklahoma | Accounting | |
|
|
Female | 54 | Georgia | HR | |
|
|
Male | 60 | Virginia | Accounting | |
|
|
Male | 52 | Illinois | Accounting | |
|
|
Male | 56 | New Jersey | Marketing | |
|
|
Male | 22 | Maine | Marketing | |
|
|
Female | 65 | Alaska | IT | |
|
|
Female | 70 | West Virginia | Accounting | |
|
|
Female | 44 | Michigan | Marketing | |
|
|
Female | 30 | Alabama | IT | |
|
|
Male | 50 | Texas | HR | |
|
|
Female | 31 | Georgia | Executive | |
|
|
Female | 56 | South Carolina | Accounting | |
|
|
Male | 41 | Michigan | Executive | |
|
|
Female | 68 | Nebraska | HR | |
|
|
Female | 43 | New Mexico | Operations | |
|
|
Male | 38 | Minnesota | Marketing | |
|
|
Male | 38 | Alabama | Accounting | |
|
|
Male | 67 | Oklahoma | IT | |
|
|
Female | 53 | Massachusetts | Marketing | |
|
|
Female | 51 | Michigan | Operations | |
|
|
Male | 64 | Wisconsin | Accounting | |
|
|
Female | 36 | North Carolina | Executive | |
|
|
Female | 51 | South Dakota | Executive | |
|
|
Male | 35 | Florida | IT | |
|
|
Male | 69 | Illinois | Executive | |
|
|
Male | 20 | Alaska | Executive | |
|
|
Female | 28 | Idaho | Executive | |
|
|
Female | 25 | Arkansas | Executive | |
|
|
Female | 30 | Louisiana | Operations | |
|
|
Female | 56 | Oklahoma | IT | |
|
|
Female | 43 | Arizona | Accounting | |
|
|
Female | 37 | North Carolina | HR | |
|
|
Female | 18 | West Virginia | Executive | |
|
|
Female | 61 | North Carolina | Executive | |
|
|
Male | 70 | West Virginia | Marketing | |
|
|
Male | 48 | Massachusetts | Operations | |
|
|
Male | 26 | Delaware | Operations | |
|
|
Male | 45 | New Jersey | Executive | |
|
|
Male | 51 | Texas | Executive | |
|
|
Female | 25 | North Carolina | Accounting | |
|
|
Female | 70 | Mississippi | Operations | |
|
|
Male | 46 | Michigan | Operations | |
|
|
Female | 19 | Utah | Marketing | |
|
|
Female | 28 | Alaska | Executive | |
|
|
Female | 29 | West Virginia | Executive | |
|
|
Female | 42 | South Dakota | HR | |
|
|
Female | 60 | Iowa | Accounting | |
|
|
Male | 55 | Mississippi | IT | |
|
|
Female | 51 | North Dakota | Operations | |
|
|
Female | 20 | Maine | IT | |
|
|
Male | 67 | Massachusetts | Operations | |
|
|
Female | 63 | Georgia | IT | |
|
|
Female | 35 | North Carolina | Operations | |
|
|
Male | 45 | West Virginia | IT | |
|
|
Male | 56 | Maryland | Marketing | |
|
|
Male | 58 | Massachusetts | HR | |
|
|
Male | 36 | Wisconsin | HR | |
|
|
Female | 31 | North Dakota | IT | |
|
|
Female | 63 | Alabama | Marketing | |
|
|
Female | 43 | Arkansas | Marketing | |
|
|
Female | 69 | West Virginia | Accounting | |
|
|
Male | 65 | Idaho | IT | |
|
|
Male | 41 | North Carolina | IT | |
|
|
Male | 36 | Kansas | IT | |
|
|
Female | 56 | Utah | Marketing | |
|
|
Female | 63 | Iowa | Accounting | |
|
|
Female | 27 | Vermont | Executive | |
|
|
Female | 62 | Vermont | Executive | |
|
|
Female | 53 | Pennsylvania | Operations | |
|
|
Male | 56 | Missouri | Marketing | |
|
|
Female | 45 | Nebraska | IT | |
|
|
Female | 64 | Ohio | Operations | |
|
|
Female | 38 | New Mexico | Executive | |
|
|
Female | 68 | Washington | HR | |
|
|
Female | 22 | Idaho | IT | |
|
|
Male | 35 | Texas | IT | |
|
|
Male | 25 | Wyoming | Executive | |
|
|
Female | 40 | New Hampshire | IT | |
|
|
Male | 37 | Georgia | HR | |
|
|
Female | 65 | Minnesota | Executive | |
|
|
Male | 24 | Louisiana | HR | |
|
|
Male | 31 | New Mexico | HR | |
|
|
Male | 20 | North Carolina | Operations | |
|
|
Female | 44 | Idaho | Operations | |
|
|
Female | 60 | Minnesota | Marketing | |
|
|
Male | 68 | Louisiana | Operations | |
|
|
Male | 43 | Alabama | Accounting | |
|
|
Female | 43 | Washington | IT | |
|
|
Female | 62 | Delaware | Accounting | |
|
|
Female | 45 | Montana | Accounting | |
|
|
Female | 52 | Vermont | Operations | |
|
|
Male | 60 | New York | Marketing | |
|
|
Male | 63 | California | Operations | |
|
|
Female | 64 | Maine | Operations | |
|
|
Male | 35 | Washington | Marketing | |
|
|
Female | 70 | Montana | Accounting | |
|
|
Female | 25 | Maryland | Marketing | |
|
|
Male | 62 | South Carolina | Accounting | |
|
|
Female | 47 | Minnesota | Marketing | |
|
|
Female | 22 | New York | IT | |
|
|
Female | 31 | Vermont | Marketing | |
|
|
Female | 62 | South Dakota | Marketing | |
|
|
Male | 19 | North Dakota | Marketing | |
|
|
Male | 52 | West Virginia | Marketing | |
|
|
Female | 61 | Tennessee | Executive | |
|
|
Female | 31 | Wyoming | HR | |
|
|
Female | 57 | Michigan | Accounting | |
|
|
Female | 66 | New Hampshire | Marketing | |
|
|
Female | 37 | New Jersey | Marketing | |
|
|
Female | 54 | Texas | Accounting | |
|
|
Female | 60 | Pennsylvania | Operations | |
|
|
Female | 63 | Montana | Accounting | |
|
|
Female | 22 | New Mexico | Accounting | |
|
|
Female | 59 | Michigan | Accounting | |
|
|
Female | 43 | Kentucky | HR | |
|
|
Female | 27 | Pennsylvania | IT | |
|
|
Male | 55 | Illinois | IT | |
|
|
Female | 66 | Arkansas | Executive | |
|
|
Female | 24 | Iowa | Operations | |
|
|
Male | 20 | Nebraska | HR | |
|
|
Male | 21 | Mississippi | Operations | |
|
|
Male | 32 | Colorado | HR | |
|
|
Male | 49 | Oregon | IT | |
|
|
Male | 33 | Hawaii | HR | |
|
|
Male | 45 | New York | IT | |
|
|
Male | 20 | Mississippi | Accounting | |
|
|
Male | 49 | Connecticut | Accounting | |
|
|
Male | 49 | Tennessee | Executive | |
|
|
Female | 39 | North Carolina | HR | |
|
|
Female | 55 | Hawaii | Operations | |
|
|
Female | 50 | Texas | HR | |
|
|
Female | 51 | Georgia | Accounting | |
|
|
Female | 24 | Idaho | Executive | |
|
|
Female | 18 | Connecticut | Operations | |
|
|
Female | 46 | Utah | IT | |
|
|
Male | 53 | Massachusetts | Marketing | |
|
|
Male | 55 | California | IT | |
|
|
Male | 41 | Louisiana | Accounting | |
|
|
Female | 55 | West Virginia | HR | |
|
|
Male | 54 | Idaho | Accounting | |
|
|
Female | 49 | Arkansas | Accounting | |
|
|
Female | 58 | Kansas | Accounting | |
|
|
Female | 41 | Rhode Island | Marketing | |
|
|
Male | 61 | Nevada | Executive | |
|
|
Female | 47 | Nevada | HR | |
|
|
Male | 70 | Maryland | HR | |
|
|
Male | 60 | Mississippi | IT | |
|
|
Female | 42 | Colorado | Executive | |
|
|
Female | 51 | Pennsylvania | Executive | |
|
|
Male | 57 | South Carolina | Operations | |
|
|
Male | 25 | Alaska | Operations | |
|
|
Female | 40 | Missouri | Executive | |
|
|
Male | 18 | Connecticut | Operations | |
|
|
Male | 45 | Colorado | Executive | |
|
|
Male | 30 | Connecticut | HR | |
|
|
Female | 26 | Utah | HR | |
|
|
Female | 46 | Vermont | IT | |
|
|
Female | 63 | Nebraska | IT | |
|
|
Female | 56 | Iowa | IT | |
|
|
Male | 66 | North Carolina | HR | |
|
|
Female | 44 | New Mexico | Marketing | |
|
|
Female | 45 | Rhode Island | Operations | |
|
|
Female | 26 | Mississippi | Executive | |
|
|
Male | 48 | Massachusetts | IT | |
|
|
Female | 68 | California | HR | |
|
|
Female | 41 | New Jersey | IT | |
|
|
Female | 55 | Alabama | IT | |
|
|
Female | 50 | Idaho | Marketing | |
|
|
Male | 32 | South Carolina | IT | |
|
|
Male | 55 | Colorado | IT | |
|
|
Male | 65 | New Hampshire | Accounting | |
|
|
Female | 41 | Nebraska | Accounting | |
|
|
Male | 53 | Georgia | Accounting | |
|
|
Female | 51 | South Dakota | Operations | |
|
|
Female | 62 | Oregon | Accounting | |
|
|
Male | 25 | Nevada | IT | |
|
|
Female | 29 | Arkansas | HR | |
|
|
Female | 32 | South Carolina | Marketing | |
|
|
Male | 52 | Colorado | Executive | |
|
|
Female | 37 | West Virginia | Operations | |
|
|
Male | 49 | Georgia | Marketing | |
|
|
Female | 52 | Kansas | IT | |
|
|
Female | 68 | Arkansas | IT | |
|
|
Male | 21 | Wisconsin | Executive | |
|
|
Male | 20 | Delaware | Executive | |
|
|
Male | 23 | Utah | Operations |
MVC Forms Approach in ASP.NET MVC
The MVC Forms approach allows developers to build applications with strong separation of concerns, making it easier to maintain and scale. It supports robust form handling and validation mechanisms, enabling secure and efficient data entry and modification.
Best Practices for MVC Forms:
- Utilize
[HttpGet]and[HttpPost]attributes for appropriate routing and data handling. - Implement validation using Data Annotations or custom validation logic.
- Use
to prevent CSRF attacks.
Pros and Cons of MVC Forms Approach:
- Pros: Clear separation of concerns, easy to test, comprehensive model binding and validation support.
- Cons: Can become complex with large forms, requires knowledge of HTML helpers and model binding.
Microsoft continues to support the MVC architecture, providing ongoing updates and improvements. With .NET 8, ASP.NET MVC remains a reliable choice for building web applications with a clean, maintainable architecture.
CRUD Functionality in MVC
In classic MVC architecture, CRUD operations are implemented using Controller actions and views for each activity: Create, Read, Update, and Delete. The Create action uses a form to capture new employee data, which is saved to the database upon submission. The Read action displays a list of employees retrieved from the database, as seen in the table above. Update allows editing of an employee's details, while Delete provides a confirmation before removal.
You can generate views for each CRUD operation directly from your Entity Framework entities using scaffolding tools. This automates the process of creating views and wiring up the controller. However, it is best practice to use ViewModels rather than exposing your entities directly to the view, ensuring better separation of concerns and security.